Date | Location | Major Topics | Agenda | Minutes |
1-7-2015 | Topeka | Initial meeting | Agenda | Minutes |
12-15-2010 | Topeka | Final Action on the South Central Zone. | Agenda | |
12-07-2010 | Teleconference | Regarding the South Central Zone. | Agenda | |
12-1-2010 | Topeka | Regarding the South Central Zone. | Agenda | |
10-28-2010 | Wellington | Regarding the South Central Zone. | Agenda | |
9-15-2010 | Teleconference | Regarding Consultant Selection and Meeting Schedule. | Agenda | |
8-25-2010 | Topeka | Regarding Consultant Selection, Budget. | Agenda | |
4-06-2010 | Topeka | Final Action on the South Central Zone. | Agenda | |
3-3-2010 | Teleconference | Regarding the South Central Zone. | Agenda | |
12-1-2009 | Topeka | Final Action on the South Central Zone. | Agenda | |
11-19-2009 | Teleconference | Regarding the Northeast Zone and South Central Zone. | Agenda | |
10-26-2009 | Topeka | Regarding the Northeast Zone and South Central Zone. | Agenda | |
9-16-2009 | Wellington | Regarding the South Central Zone. | Agenda | |
9-15-2009 | Kansas City | Regarding the Northeast Zone. | Agenda | |
6-2-2009 | Teleconference | Regarding Consultant Selection, Budget. | Agenda | |
4-24-2009 | Topeka | Regarding Meeting Schedule. | Agenda | |
9-26-2008 | Topeka | Final Action on the Southwest Zone. | Agenda | |
9-18-2008 | Topeka | Final Action on the Southwest Zone and Northeast Zone. | Agenda | |
9-9-2008 | Teleconference | Regarding the Southwest Zone and Northeast Zone. | Agenda | |
9-2-2008 | Topeka | Regarding the Southwest Zone and Northeast Zone. | Agenda | |
8-21-2008 | Topeka |
Final Action on the Southeast and South Central Zone. |
Agenda | |
8-13-2008 | Kansas City | Regarding the Northeast Zone and South Central Zone. | Agenda | |
8-5-2008 | Teleconference | Regarding the Southeast Zone and South Central Zone. | Agenda | |
7-31-2008 | Dodge City | Regarding the Southwest Zone. | Agenda | |
7-24-2008 | Topeka | Regarding the Southeast Zone and South Central Zone. | Agenda | |
7-10-2008 | Belle Plaine | Regarding the South Central Zone. | Agenda | |
7-09-2008 | Columbus | Regarding the Southeast Zone. | Agenda | |
6-03-2008 | Topeka | Regarding Consultant Studies and Meeting Schedules. | Agenda | |
4-10-2008 | Teleconference | Regarding Meeting Schedules, Consultants, and Budgets. | Agenda | |
3-21-2008 | Topeka | Regarding Consultant and Meeting Schedules. | Agenda | |
2-20-2008 | Topeka | Regarding Consultant. | Agenda | |
1-29-2008 | Teleconference | Regarding Consultant and Tours of Gaming Facilities. | Agenda | |
12-20-2007 | Emporia | Regarding Review Board Process. | Agenda |
Pursuant to K.S.A. 60-4127 all Kansas law enforcement agencies are required to report asset seizure and forfeiture information to the Kansas Asset Seizure and Forfeiture Repository. This information is reported to the Kansas Legislature in an annual report. Attached is the Kansas 2019 Civil Asset Forfeiture Report.
On November 20, 2019, the Kansas Racing and Gaming Commission (KRGC), with assistance from the Lansing Police Department and the Leavenworth Police Department, served four search warrants at four different businesses in Leavenworth County. The result of the search warrants was the seizure of eight illegal gaming machines, along with the monies associated with the illegal gambling operation. The warrants were the result of complaints received from citizens, and an investigation by agents of the KRGC. In Kansas, there are only four forms of legal gambling:
• Bingo and charitable raffles conducted by charitable organizations, nonprofit religious organizations, fraternal and veterans organizations
• Horse and dog racing, para mutual wagering at State licensed tracks
• State owned casinos and lottery
• Legally approved tribal casinos.
Governor signs Proclamation for Problem Gambling Awareness Month for March 2019
March 2018 Problem Gambling Awareness month! Click here for more information.
KRGC Public Information Officer speaks with WIBW about slot machines in a local business
Governor signs Proclamation for Problem Gambling Awareness Month for March 2017
Developers express interest in the chance to build a stated-owned casino in the Southeast Zone
Additional time granted to apply for the Southeast Gaming Zone
Garden City gambling case to proceed
Kansas casinos have $673 million impact on state's economy, study says
Much ado about nothing. Fantasy Sports Leagues not under siege.
Kansas Lottery accepting applications for Southeast Gaming Zone
Feds deny Tribes application seeking Casino in Sedgwick County
House passes to lower investment threshold in attempt to draw developer
For information regarding the Kansas Racing and Gaming Commission’s Responsible Gambling Program, including the Kansas voluntary exclusion program and FAQ'S click here.
To visit the website of the Kansas Problem Gambling Alliance for more about the resources and information available to help individuals with problem or addictive gambling behaviors
click here.